Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
                Section VIII County  A Championships - 2/4/2015                
                          Saint Anthony's High School                          
                                    PHOTOS
                                    
 
Event 1  Boys 3200 Meter Run County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  3194 Tyler Italiano      12 Syosset              9:54.79    9:46.19  
  2  1308 Elias Platanias     11 Calhoun              9:52.38    9:51.64  
  3  1847 Tim Josephs         12 Garden City          9:50.75    9:53.94  
  4  2524 Aidan Smith         11 Massapequa           9:53.31    9:59.32  
  5  1635 Joe Hunt            11 Farmingdale         10:12.30   10:07.86  
  6  2350 Ryan Clifford       12 MacArthur           10:05.25   10:08.66  
  7  2569 Chris Perillo       11 Mepham              10:09.71   10:10.42  
  8  2273 Matt Mcgovern       12 Long Beach          10:01.00   10:18.38  
  9  3401 John Weed           12 VS Central          10:24.81   10:19.09  
 10  2566 William Nolan       12 Mepham              10:14.29   10:29.98  
 11  1258 Michael Athy        12 Calhoun             10:19.71   10:43.56  
 12  3562 Max Moritz          11 Wantagh             10:40.91   10:45.35  
 13  1949 Jacob Rigos         12 Great Neck S        10:52.02   10:46.18  
 14  2657 Tommy Daily         11 New Hyde Par        10:33.59   11:03.82  
 
Event 3  Boys 55 Meter Dash County  A
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2272 Josh Linster        12 Long Beach              6.59       6.63Q  1 
  2  1478 Tim Gibson          11 East Meadow             6.72       6.65Q  3 
  3  1817 D'Monte Woody       12 Freeport                6.62       6.67Q  2 
  4  3604 Reginald Calixte    12 Westbury                6.62       6.66q  3 
  5  3288 Tyrus Colbert       12 Uniondale               6.63       6.72q  3 
  6  3303 Ragilio Harriott    11 Uniondale               6.76       6.73q  2  6.7204
  7  1653 Michael Outing      12 Farmingdale             6.68      J6.73   1  6.7274
  8  1811 Corey Spivey        12 Freeport                6.69       6.77   1 
  9  2135 Matthew Su          11 Jericho                 6.79       6.81   3 
 10  1837 Jake Curry          11 Garden City             6.91       6.82   3 
 11  1548 Alex Wong           11 East Meadow             6.68       6.88   2 
 12  2340 Paul An             12 MacArthur               6.88       6.89   2 
 13  3344 Felipe Custodio     12 VS Central              6.94       6.93   2 
 14  2720 Chris Dasaro        11 Oceanside               6.84       6.97   1 
 15  3349 Blaine Fisher       12 VS Central              6.95       7.03   1 
 16  1815 Rashad Tucker       10 Freeport                6.85       7.11   3 
 17  2483 Brett Clarke        12 Massapequa              6.84       7.25   1 
 --  5849 Brendan Alerte      12 Westbury                6.84         FS   2 
 
Event 3  Boys 55 Meter Dash County  A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  1817 D'Monte Woody       12 Freeport                6.67       6.52  
  2  1478 Tim Gibson          11 East Meadow             6.65       6.64  
  3  2272 Josh Linster        12 Long Beach              6.63       6.67  
  4  3604 Reginald Calixte    12 Westbury                6.66       6.68  
  5  3288 Tyrus Colbert       12 Uniondale               6.72       6.72  
  6  3303 Ragilio Harriott    11 Uniondale               6.73       6.78  
 
Event 5  Boys 1000 Meter Run County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  1482 Michael Grady       12 East Meadow          2:30.80    2:37.75   2 
  2  3138 William Anderson    12 Syosset              2:38.20    2:39.77   2 
  3  2942 Aaron Siff-Scherr   10 Port Washing         2:38.94    2:40.15   2 
  4  1300 Elijah Maduro       11 Calhoun              2:44.14    2:40.34   2 
  5  2575 Charles Skidmore    12 Mepham               2:42.24    2:41.95   2 
  6  2533 Kevin VanVorst      10 Massapequa           2:38.61    2:42.93   2 
  7  2529 Joseph Tesoriero    11 Massapequa                      2:45.58   1 
  8  1964 Simon Zeng          10 Great Neck S         2:42.67    2:45.72   2 
  9  3549 Rocco Piccirillo    10 Wantagh              2:52.27    2:47.86   1 
 10  1771 Sebastian Buckerid   9 Freeport             2:50.35    2:48.01   1 
 11  1549 Kyle Wrynn          11 East Meadow          2:51.85    2:49.26   1 
 12  1269 Michael Dobkowski   11 Calhoun              2:44.70    2:49.59   2 
 13  1635 Joe Hunt            11 Farmingdale                     2:54.25   1 
 14  3629 David Santa         11 Westbury             2:49.14    2:54.58   1 
 15  2125 HaeJin Park         12 Jericho              2:51.00    2:54.90   1 
 16  2527 Arthur Stanwise     11 Massapequa           2:51.53    2:54.98   1 
 17  2121 Ryan Kapoor         10 Jericho                         2:57.57   1 
 18  2261 Asa Euster          10 Long Beach                      2:59.04   1 
 19  1234 Frank Mulvey        10 Baldwin              2:51.12    3:00.41   1 
 --  3194 Tyler Italiano      12 Syosset              2:38.71        DNF   2 
 
Event 9  Boys 600 Meter Run County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  3192 Alexander Hoelzli   12 Syosset              1:25.34    1:24.48   4 
  2  3177 Evan Garry          11 Syosset              1:25.87    1:24.98   4 
  3  3539 Jonathon Alter      12 Wantagh              1:28.92    1:27.38   3 
  4  1850 Owen Lucano         11 Garden City          1:27.45    1:27.45   4 
  5  1973 Tyrese Halls        10 Hempstead            1:27.14    1:27.79   4 
  6  3617 Dave La Croix       12 Westbury             1:29.64    1:27.84   2 
  7  1525 Joe Puciloski       12 East Meadow          1:29.44    1:28.77   3 
  8  3325 Tahj Robinson       10 Uniondale            1:29.04    1:29.34   3 
  9  1205 Jordan Brown        12 Baldwin              1:26.43    1:29.52   4 
 10  3282 Eldaah Blue         12 Uniondale            1:29.14    1:30.12   3 
 11  2563 Mike Meyers         11 Mepham               1:31.47    1:31.44   1 
 12  3632 Darian Thomas       12 Westbury             1:29.51    1:31.55   2 
 13  3546 Chris Mountanos     11 Wantagh              1:30.64    1:31.87   1 
 14  1645 James Martin        12 Farmingdale          1:31.80    1:32.05   1 
 15  2405 Kevin Wallace       11 MacArthur            1:30.10    1:33.10   2 
 16  1951 Jack Sherman        11 Great Neck S         1:30.07    1:33.58   2 
 17  1789 Daniel Gould        11 Freeport             1:29.14    1:34.36   3 
 18  2349 Kevin Clifford      12 MacArthur            1:29.77    1:37.80   2 
 
Event 11  Boys 55 Meter Hurdles County  A
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1653 Michael Outing      12 Farmingdale             7.64       7.63Q  1 
  2  3293 Christopher Duhane  11 Uniondale               7.68       7.92Q  2 
  3  3382 Cory Parrish        12 VS Central              7.99       8.05Q  3 
  4  1586 Ronny Andrew        11 Farmingdale             7.96       8.06q  3 
  5  3605 Erik Carter         12 Westbury                8.04       8.10q  2 
  6  1816 Isaiah Williams     12 Freeport                8.04       8.11q  1 
  7  2491 Joseph Dupkin       12 Massapequa              8.11       8.19   1 
  8  5850 Getho Brevette      12 Westbury                8.14       8.20   3 
  9  1204 Bradley Brown       12 Baldwin                 8.53       8.41   1 
 10  1484 Michael Hartcorn    10 East Meadow             8.69       8.53   3 
 11  1216 Brandon Garran      11 Baldwin                 8.46       8.56   3 
 12  3371 Justin Mirville     11 VS Central              8.20       8.60   2 
 13  2388 Jefferey Puriujana  10 MacArthur               8.50       8.81   2 
 14  1857 Thomas Trabold      12 Garden City             8.58       8.85   1 
 15  2555 Brendan Getzler     12 Mepham                  8.65       8.91   2 
 
Event 11  Boys 55 Meter Hurdles County  A
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  1653 Michael Outing      12 Farmingdale             7.63       7.65  
  2  3293 Christopher Duhane  11 Uniondale               7.92       7.83  
  3  3382 Cory Parrish        12 VS Central              8.05       8.06  
  4  1816 Isaiah Williams     12 Freeport                8.11       8.09  
  5  3605 Erik Carter         12 Westbury                8.10       8.17  
  6  1586 Ronny Andrew        11 Farmingdale             8.06       8.19  
 
Event 14  Boys 1600 Meter Run County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  1482 Michael Grady       12 East Meadow          4:18.31    4:31.56   2 
  2  2927 Peter Kirgis        11 Port Washing         4:31.82    4:35.31   2 
  3  3138 William Anderson    12 Syosset              4:40.85    4:36.13   2 
  4  3194 Tyler Italiano      12 Syosset              4:27.37    4:37.56   2 
  5  2524 Aidan Smith         11 Massapequa           4:30.91    4:40.19   2 
  6  2905 Andrew Adelhardt    11 Port Washing         4:39.95    4:43.10   2 
  7  1860 Dan Valenti         10 Garden City          4:38.30    4:43.49   2 
  8  1635 Joe Hunt            11 Farmingdale          4:45.58    4:46.42   1 
  9  2533 Kevin VanVorst      10 Massapequa           4:38.21    4:46.77   2 
 10  1239 Will Salmon         10 Baldwin              4:46.14    4:47.20   1 
 11  3541 James McVeigh       10 Wantagh              4:51.25    4:50.50   1 
 12  3401 John Weed           12 VS Central           4:44.06    4:51.49   1 
 13  3533 Brent Kavaler       12 Wantagh              4:45.63    4:51.75   1 
 14  2359 Matt Dolan          11 MacArthur            4:49.30    4:53.42   1 
 15  1538 Nick Stankes        12 East Meadow          4:56.15    4:54.53   1 
 16  1265 Ryan Curran         11 Calhoun              4:39.41    4:59.28   2 
 17  3617 Dave La Croix       12 Westbury             4:44.65    5:10.14   1 
 
Event 16  Boys 300 Meter Dash County  A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  1570 Jonathan Davis      12 Elmont                 35.85      36.44   4 
  2  3344 Felipe Custodio     12 VS Central             35.67      36.55   4 
  3  3177 Evan Garry          11 Syosset                36.54      36.91   4 
  4  1817 D'Monte Woody       12 Freeport               37.57      37.13   2 
  5  2720 Chris Dasaro        11 Oceanside              37.40      37.36   3 
  6  1811 Corey Spivey        12 Freeport               37.82      37.48   2 
  7  3355 Elijah Guzman       12 VS Central             37.20      37.62   3 
  8  3615 Joshua Jean         12 Westbury               36.82      37.73   4 
  9  1597 Anthony Bryan       12 Farmingdale            36.77      37.89   4 
 10  1774 Gary Cooper          9 Freeport               37.86      38.09   2 
 11  1235 Chris Nunez-Saunde  10 Baldwin                38.16      38.21   1 
 12  3381 Claude Parola       10 VS Central             37.46      38.23   3 
 13  1849 Christopher Koeste  12 Garden City            37.09      38.46   3 
 14  1977 Kensley Pierre-Lou  11 Hempstead              38.03      38.65   1 
 15  1837 Jake Curry          11 Garden City            37.89      39.20   2 
 16  3633 Dario Thomas        12 Westbury               38.11      39.42   1 
 17  1565 Mark Barthelemy     11 Elmont                 37.81      39.53   2 
 --  3604 Reginald Calixte    12 Westbury               37.40         FS   3 
 
Event 19  Boys 4x800 Meter Relay County  A
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 East Meadow  'A'                                  8:09.51    8:17.86  
     1) 1482 Michael Grady 12           2) 1462 Chris Delgado 12          
     3) 1470 Alberto Fernandez 12       4) 1469 Timothy Euler 10          
  2 Syosset  'A'                                      8:04.22    8:23.41  
     1) 3241 Jack Robbins 12            2) 3256 Luke Skorka 11            
     3) 3190 Billy Heberer 12           4) 3192 Alexander Hoelzli 12      
  3 Port Washington  'A'                              8:10.48    8:27.01  
     1) 2942 Aaron Siff-Scherr 10       2) 2931 Joseph Levine 10          
     3) 2905 Andrew Adelhardt 11        4) 2927 Peter Kirgis 11           
  4 Massapequa  'A'                                   8:29.33    8:34.35  
     1) 2493 Tim Eng 12                 2) 2520 Matthew Ronan 10          
     3) 2524 Aidan Smith 11             4) 2529 Joseph Tesoriero 11       
  5 New Hyde Park  'A'                                8:52.37    8:49.84  
     1) 2656 Tom Condron 12             2) 2665 Tom Kemmet 12             
     3) 2674 Amal Mukalel 11            4) 2686 Goldie Thomas 12          
  6 Mepham  'A'                                       8:43.57    8:51.50  
     1) 2539 Jack Alboher 12            2) 2566 William Nolan 12          
     3) 2577 Jonathan Spiegel 12        4) 2575 Charles Skidmore 12       
  7 Wantagh  'A'                                      8:55.97    8:53.06  
     1) 3533 Brent Kavaler 12           2) 3541 James McVeigh 10          
     3) 3549 Rocco Piccirillo 10        4) 3516 Peter Albanese 11         
  8 Baldwin  'A'                                      9:06.90    8:56.76  
     1) 1234 Frank Mulvey 10            2) 1237 Clifford Paret 12         
     3) 1239 Will Salmon 10             4) 1219 Justin Hamilton 11        
  9 MacArthur  'A'                                    8:51.48    8:59.12  
     1) 2350 Ryan Clifford 12           2) 2351 Thomas Clifford 12        
     3) 2396 David Samet 11             4) 2359 Matt Dolan 11             
 10 Westbury  'A'                                     9:00.04    8:59.43  
     1) 3617 Dave La Croix 12           2) 3629 David Santa 11            
     3) 3624 Vladimir Pena Leon 10      4) 3621 John Owhe 12              
 11 Freeport  'A'                                     9:01.46    9:00.08  
     1) 1789 Daniel Gould 11            2) 1771 Sebastian Buckeridge 9    
     3) 1812 Rafael Tavarez 11          4) 1800 Raymond Lopez 12          
 
Event 21  Boys 4x400 Meter Relay County  A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Syosset  'A'                                      3:33.44    3:31.82   3 
     1) 3166 Mohammed Dewji 12          2) 3177 Evan Garry 11             
     3) 3138 William Anderson 12        4) 3192 Alexander Hoelzli 12      
  2 Baldwin  'A'                                      3:29.68    3:31.91   3 
     1) 1210 Ralph Cordeau 11           2) 1205 Jordan Brown 12           
     3) 1241 Dion Spradley 11           4) 1246 John,Isaiah Welsh 11      
  3 Hempstead  'A'                                    3:37.07    3:36.97   2 
     1) 1977 Kensley Pierre-Louis 11    2) 1974 Josiah Haynes 12          
     3) 1973 Tyrese Halls 10            4) 1970 Aaron Duncan 11           
  4 Uniondale  'A'                                    3:31.02    3:37.19   3 
     1) 3290 Jahmal Dennis 10           2) 3325 Tahj Robinson 10          
     3) 3316 Cleveland Modest 11        4) 3282 Eldaah Blue 12            
  5 VS Central  'A'                                   3:40.67    3:37.29   2 
     1) 3344 Felipe Custodio 12         2) 3355 Elijah Guzman 12          
     3) 3371 Justin Mirville 11         4) 3381 Claude Parola 10          
  6 Westbury  'A'                                     3:35.84    3:37.44   2 
     1) 3615 Joshua Jean 12             2) 3632 Darian Thomas 12          
     3) 3604 Reginald Calixte 12        4) 5850 Getho Brevette 12         
  7 Massapequa  'A'                                   3:37.96    3:42.58   2 
     1) 2536 Brian Walker 12            2) 2511 Matthew Neubauer 12       
     3) 2484 Thomas Clarke 11           4) 2517 Chris Putnam 10           
  8 Wantagh  'A'                                      3:41.88    3:43.78   1 
     1) 3539 Jonathon Alter 12          2) 3532 Vasu Joshi 12             
     3) 3564 Christopher Zozzaro 10     4) 3546 Chris Mountanos 11        
  9 MacArthur  'A'                                    3:43.70    3:43.82   1 
     1) 2340 Paul An 12                 2) 2358 Joshua Dockweiler 12      
     3) 2405 Kevin Wallace 11           4) 2349 Kevin Clifford 12         
 10 Freeport  'A'                                     3:30.57    3:44.82   3 
     1) 1784 Dante Ellis 10             2) 1793 Diamon Jackson 12         
     3) 1792 Marquis Hill 11            4) 1806 Charlton Phillips 12      
 11 Elmont  'A'                                       3:34.40    3:49.25   3 
     1) 1570 Jonathan Davis 12          2) 1575 Demoni Gilkes 9           
     3) 1577 Malik Johnson 9            4) 1576 Jeremiah Isaac 12         
 -- East Meadow  'A'                                  3:36.95         DQ   2  elbow
     1) 1455 David Cedillo 11           2) 1525 Joe Puciloski 12          
     3) 1547 Peter Vo 12                4) 1458 John Correa 10            
 
Event 23  Boys 4x200 Meter Relay County  A
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Freeport  'A'                                     1:31.77    1:32.67   3 
     1) 1811 Corey Spivey 12            2) 1774 Gary Cooper 9             
     3) 1815 Rashad Tucker 10           4) 1817 D'Monte Woody 12          
  2 Uniondale  'A'                                    1:30.61    1:33.13   3 
     1) 3319 TeVaughn Owens 12          2) 3288 Tyrus Colbert 12          
     3) 3303 Ragilio Harriott 11        4) 3301 Jevaughn Hanson 11        
  3 VS Central  'A'                                   1:35.60    1:35.50   2 
     1) 3342 Geoffrey Canada 12         2) 3349 Blaine Fisher 12          
     3) 3403 Genesis Yates 12           4) 3382 Cory Parrish 12           
  4 Westbury  'A'                                     1:33.66    1:37.35   3 
     1) 3605 Erik Carter 12             2) 5849 Brendan Alerte 12         
     3) 3628 Alex Salmeron 12           4) 3633 Dario Thomas 12           
  5 Farmingdale  'A'                                  1:36.16    1:38.36   2 
     1) 1597 Anthony Bryan 12           2) 1586 Ronny Andrew 11           
     3) 1645 James Martin 12            4) 1662 Matt Ring 10              
  6 Oceanside  'A'                                    1:39.76    1:38.63   1 
     1) 2718 Sean Clerici 12            2) 2720 Chris Dasaro 11           
     3) 2747 Emmerson Perez 10          4) 2764 Ricky Tishler 12          
  7 Massapequa  'A'                                   1:33.99    1:38.94   3 
     1) 2536 Brian Walker 12            2) 2537 Leon White 11             
     3) 2483 Brett Clarke 12            4) 2491 Joseph Dupkin 12          
  8 Baldwin  'A'                                      1:34.86    1:39.05   3 
     1) 1223 Justin Jones 12            2) 1221 Kenneth Hoursey 11        
     3) 1235 Chris Nunez-Saunders 10    4) 1233 Gardy Millien 10          
  9 East Meadow  'A'                                  1:38.20    1:39.96   1 
     1) 1478 Tim Gibson 11              2) 1485 Jake Healy 12             
     3) 1458 John Correa 10             4) 1542 William Teneriello 11     
 10 Elmont  'A'                                       1:36.40    1:40.20   2 
     1) 1565 Mark Barthelemy 11         2) 1568 Rion Codrington 12        
     3) 1582 Cole Seaton 12             4) 1566 Davin Carley 11           
 -- Hempstead  'A'                                    1:36.84        DNF   2 
     1) 1977 Kensley Pierre-Louis 11    2) 1968 Odane Artwell 11          
     3) 1973 Tyrese Halls 10            4) 1974 Josiah Haynes 12          
 
Event 24  Boys Long Jump County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1655 Jude Pierre         12 Farmingdale         21-06.25   20-10.00  
  2  1245 Michael Webster     12 Baldwin             21-01.75   20-09.00  
  3  3319 TeVaughn Owens      12 Uniondale           20-01.50   20-08.75  
  4  2135 Matthew Su          11 Jericho             20-10.50   20-08.50  
  5  1626 Tariq Gibbs         11 Farmingdale         20-04.00   20-00.50  
  6  2141 Kevin Zheng         11 Jericho             20-03.75   19-09.75  
  7  1235 Chris Nunez-Saunde  10 Baldwin             20-01.50   19-07.75  
  8  2932 Steven Lopez        12 Port Washing        20-00.00   19-05.75  
  9  1548 Alex Wong           11 East Meadow         20-04.75   19-04.00  
 10  1662 Matt Ring           10 Farmingdale         19-09.00   18-06.00  
 
Event 26  Boys High Jump County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1655 Jude Pierre         12 Farmingdale          6-02.00    6-00.00  
  2  1519 Nick O'Malley       11 East Meadow          5-10.00    5-10.00  
  3  2491 Joseph Dupkin       12 Massapequa           6-00.00   J5-10.00  
  4  1653 Michael Outing      12 Farmingdale          6-00.00    5-08.00  
  5  1230 Christian Melhado   12 Baldwin              6-00.00   J5-08.00  
  6  2932 Steven Lopez        12 Port Washing         5-08.00   J5-08.00  
  7  1626 Tariq Gibbs         11 Farmingdale          5-10.00   J5-08.00  
  8  2404 Brian Vu            11 MacArthur            5-06.00   J5-08.00  
  8  2394 Jason Russo         11 MacArthur            5-06.00   J5-08.00  
 10  1816 Isaiah Williams     12 Freeport             5-10.00    5-06.00  
 11  2341 Marc Arboledo       11 MacArthur            5-06.00    5-04.00  
 12  1541 Umar Syed           10 East Meadow          5-06.00    5-02.00  
 
Event 28  Boys Triple Jump County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1655 Jude Pierre         12 Farmingdale         44-06.00   44-03.00  
  2  1816 Isaiah Williams     12 Freeport            41-09.00   42-10.50  
  3  1626 Tariq Gibbs         11 Farmingdale         45-00.00   42-08.50  
  4  2511 Matthew Neubauer    12 Massapequa          41-07.00   41-10.50  
  5  2403 Daniel Vargas       10 MacArthur           39-08.00   41-09.25  
  6  1548 Alex Wong           11 East Meadow         42-00.50   41-04.00  
  7  5849 Brendan Alerte      12 Westbury            41-08.50   41-00.25  
  8  2394 Jason Russo         11 MacArthur           39-10.00   38-09.50  
  9  3355 Elijah Guzman       12 VS Central          39-09.50   36-09.50  
 
Event 30  Boys Shot Put County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2518 John Putnam         12 Massapequa          49-08.50   50-10.50  
  2  3252 Eric Sheng          12 Syosset             50-06.50   50-05.00  
  3  1677 Del Voltaire        11 Farmingdale         50-01.75   49-10.00  
  4  1671 Charles Tomassetti  11 Farmingdale         45-05.75   45-08.50  
  5  1502 Matt Mascia         11 East Meadow         43-06.50   45-07.75  
  6       McKensie Miguel     11 Baldwin             45-11.25   45-02.50  
  7  2495 Jake Finklestein    12 Massapequa          45-05.25   44-06.75  
  8  3217 David Maldonado     12 Syosset             43-04.50   43-07.25  
  9  2682 Olivier Simeon      12 New Hyde Par        44-04.50   42-11.25  
 10  3168 Jonay DiMaggio      12 Syosset             44-11.25   41-11.00  
 
Event 32  Boys Pole Vault County  A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  2283 scott powers        10 Long Beach          12-09.00   13-00.00  
  2  1628 TJ Greco            11 Farmingdale         12-06.00   12-06.00  
  3  2353 Alex Dempsey        11 MacArthur           11-00.00   11-06.00  
  4  2364 Steven Fleming      12 MacArthur           11-06.00   11-00.00  
  5  2511 Matthew Neubauer    12 Massapequa          11-00.00  J11-00.00  
  6  1264 Thomas Cronin       12 Calhoun             10-06.00   10-00.00  
  6  1639 Glenn Kennedy       10 Farmingdale         10-06.00   10-00.00  
  8  2539 Jack Alboher        12 Mepham              10-00.00    9-06.00  
  9  1271 Matt Dunn           12 Calhoun             10-00.00    9-00.00  
 10  2532 Anthony Valentino   11 Massapequa           9-06.00   J9-00.00  
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Syosset                     78        2) Farmingdale                75.50
    3) East Meadow                 49        4) Freeport                   37   
    5) Massapequa                  33        6) Uniondale                  29   
    7) Port Washington             22        7) VS Central                 22   
    9) Baldwin                     19       10) Long Beach                 16   
   11) MacArthur                   13       12) Calhoun                    12.50
   13) Westbury                    12       14) Garden City                10   
   14) Elmont                      10       16) Hempstead                   8   
   17) Wantagh                      6       18) Jericho                     5   
   19) Oceanside                    3       19) Mepham                      3   
   21) New Hyde Park                2